Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:33:17 Dec 5th | DMR TS2 | (GPS) | TG 313932 | Net | 0.8 | 0% | 0.0% |
04:51:00 Dec 5th | D-Star | W8WOO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
00:11:45 Dec 5th | DMR TS2 | (GPS) | TG 31399 | Net | 0.8 | 0% | 2.7% |
23:30:56 Dec 4th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
23:09:54 Dec 4th | DMR TS2 | (GPS) | TG 3139 | Net | 2.4 | 47% | 0.0% |
21:39:08 Dec 4th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:30:39 Dec 4th | DMR TS2 | (GPS) | TG 3139 | Net | 8.0 | 0% | 0.0% |
20:10:11 Dec 4th | DMR TS2 | (GPS) | TG 313932 | Net | 7.4 | 14% | 0.0% |
20:04:55 Dec 4th | DMR TS2 | (GPS) | TG 313932 | Net | 5.0 | 0% | 0.0% |
20:03:41 Dec 4th | DMR TS2 | (GPS) | TG 313932 | Net | 6.2 | 0% | 0.0% |
20:01:12 Dec 4th | DMR TS2 | (GPS) | TG 313932 | Net | 5.9 | 0% | 0.0% |
19:59:13 Dec 4th | DMR TS2 | (GPS) | TG 313932 | Net | 8.4 | 0% | 0.0% |
19:56:14 Dec 4th | DMR TS2 | (GPS) | TG 313932 | Net | 4.4 | 0% | 0.0% |
18:57:42 Dec 4th | DMR TS2 | (GPS) | TG 3139 | Net | 7.0 | 0% | 0.0% |
18:57:32 Dec 4th | DMR TS2 | (GPS) | TG 3139 | Net | 61.0 | 0% | 0.0% |
18:32:13 Dec 4th | DMR TS2 | (GPS) | TG 3100 | Net | 1.1 | 0% | 0.0% |
18:26:40 Dec 4th | DMR TS2 | (GPS) | TG 3100 | Net | 11.3 | 0% | 0.1% |
18:26:25 Dec 4th | DMR TS2 | (GPS) | TG 3100 | Net | 10.9 | 0% | 0.0% |
18:21:11 Dec 4th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 0% | 0.0% |
17:40:24 Dec 4th | DMR TS2 | (GPS) | TG 91 | Net | 60.2 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:21:11 Dec 4th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |