Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:13:13 May 29th | DMR TS1 | (GPS) | TG 311070 | RF | 63.4 | 0% | 0.1% |
20:10:27 May 29th | DMR TS1 | (GPS) | TG 311070 | RF | 52.6 | 0% | 0.0% |
20:08:53 May 29th | DMR TS1 | (GPS) | TG 311070 | Net | 43.7 | 0% | 0.0% |
20:07:20 May 29th | DMR TS1 | (GPS) | TG 311070 | Net | 40.8 | 0% | 0.0% |
20:05:54 May 29th | DMR TS1 | (GPS) | TG 311070 | RF | 82.4 | 0% | 0.1% |
16:58:25 May 29th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 2.5 | 0% | 0.0% |
14:24:42 May 29th | D-Star | W8WOO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
14:24:38 May 29th | D-Star | KN4FYR/9700 (GPS) | I | RF | 1.5 | 0% | 0.0% |
21:19:36 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 131.2 | 0% | 0.1% |
21:17:23 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 37.8 | 0% | 0.0% |
21:16:36 May 28th | DMR TS1 | (GPS) | TG 91 | RF | 0.1 | 0% | 2.8% |
21:13:43 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
21:11:24 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
21:11:20 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
21:10:57 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 66% | 0.0% |
21:09:34 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 34.0 | 0% | 0.2% |
21:08:00 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
21:07:43 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
21:07:38 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
21:03:11 May 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:13:13 May 29th | DMR TS1 | (GPS) | TG 311070 | RF | 63.4 | 0.1% | S9+50dB (-43 dBm) |
20:10:27 May 29th | DMR TS1 | (GPS) | TG 311070 | RF | 52.6 | 0.0% | S9+50dB (-43 dBm) |
20:05:54 May 29th | DMR TS1 | (GPS) | TG 311070 | RF | 82.4 | 0.1% | S9+50dB (-43 dBm) |
16:58:25 May 29th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 2.5 | 0.0% | S9+50dB (-43 dBm) |
14:24:38 May 29th | D-Star | KN4FYR/9700 (GPS) | I | RF | 1.5 | 0.0% | S9+50dB (-43 dBm) |
21:16:36 May 28th | DMR TS1 | (GPS) | TG 91 | RF | 0.1 | 2.8% | S9+50dB (-43 dBm) |