Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:42:05 Dec 2nd | DMR TS2 | (GPS) | TG 313932 | Net | 2.3 | 0% | 0.8% |
10:38:47 Dec 2nd | DMR TS1 | (GPS) | TG 311070 | Net | 4.6 | 9% | 0.0% |
10:30:44 Dec 2nd | DMR TS2 | (GPS) | TG 313932 | Net | 4.4 | 0% | 0.0% |
22:24:58 Dec 1st | DMR TS2 | (GPS) | TG 313932 | Net | 1.9 | 0% | 0.1% |
21:30:20 Dec 1st | DMR TS1 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
18:01:23 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 9.1 | 0% | 0.6% |
17:28:49 Dec 1st | DMR TS1 | (GPS) | TG 311070 | RF | 7.9 | 0% | 0.1% |
17:27:41 Dec 1st | DMR TS2 | 9990 | KE8LVA | Net | 3.4 | 0% | 0.0% |
17:27:35 Dec 1st | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 0% | 0.0% |
16:03:31 Dec 1st | D-Star | KT8Z/5100 (GPS) | CQCQCQ | RF | 5.9 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:01:23 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 9.1 | 0.6% | S9+50dB (-43 dBm) |
17:28:49 Dec 1st | DMR TS1 | (GPS) | TG 311070 | RF | 7.9 | 0.1% | S9+50dB (-43 dBm) |
17:27:35 Dec 1st | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |
16:03:31 Dec 1st | D-Star | KT8Z/5100 (GPS) | CQCQCQ | RF | 5.9 | 0.0% | S9+50dB (-43 dBm) |