Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:28:54 May 24th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
23:06:40 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
22:49:20 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
22:00:47 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 4.1 | 0% | 0.0% |
22:00:39 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 28.6 | 1% | 0.4% |
21:55:10 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 11.3 | 0% | 0.0% |
21:44:17 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:43:06 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:37:48 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
21:22:18 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 22.1 | 0% | 0.0% |
21:15:27 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:10:39 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:07:52 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 2.3 | 0% | 0.1% |
21:03:55 May 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 6.2 | 0% | 0.0% |
21:01:22 May 23rd | DMR TS2 | (GPS) | TG 3139 | RF | 0.4 | 0% | 0.5% |
20:16:33 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 21.6 | 0% | 0.0% |
20:14:00 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 42.8 | 0% | 0.0% |
20:12:09 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 29.9 | 0% | 0.3% |
20:11:10 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 29.2 | 0% | 0.1% |
20:09:37 May 23rd | DMR TS1 | (GPS) | TG 311070 | Net | 19.2 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:01:22 May 23rd | DMR TS2 | (GPS) | TG 3139 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |
20:16:33 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 21.6 | 0.0% | S9+50dB (-43 dBm) |
20:14:00 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 42.8 | 0.0% | S9+50dB (-43 dBm) |
20:12:09 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 29.9 | 0.3% | S9+50dB (-43 dBm) |
20:11:10 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 29.2 | 0.1% | S9+50dB (-43 dBm) |
20:05:50 May 23rd | DMR TS1 | (GPS) | TG 311070 | RF | 56.2 | 0.3% | S9+50dB (-43 dBm) |