Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:12:56 Oct 6th | D-Star | W8WOO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
22:05:25 Oct 5th | DMR TS1 | (GPS) | TG 311070 | RF | 4.3 | 0% | 0.8% |
22:03:15 Oct 5th | DMR TS2 | 9990 | KE8LND | Net | 6.6 | 0% | 0.0% |
22:03:05 Oct 5th | DMR TS2 | (GPS) | 9990 | RF | 6.5 | 0% | 1.2% |
21:52:32 Oct 5th | DMR TS2 | (GPS) | TG 31399 | Net | 1.6 | 0% | 1.5% |
21:50:50 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 5.1 | 0% | 0.3% |
21:17:02 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 5.5 | 0% | 0.0% |
20:24:13 Oct 5th | DMR TS2 | (GPS) | TG 31395 | Net | 0.1 | 0% | 0.0% |
20:20:57 Oct 5th | DMR TS2 | (GPS) | TG 31395 | Net | 0.5 | 0% | 0.0% |
20:10:37 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
20:08:09 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
17:18:56 Oct 5th | DMR TS2 | (GPS) | TG 31399 | Net | 0.2 | 0% | 0.0% |
13:45:34 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
12:49:23 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
12:36:41 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 2.3 | 0% | 0.0% |
11:36:55 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 36.1 | 0% | 0.0% |
10:36:48 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
10:19:49 Oct 5th | DMR TS2 | (GPS) | TG 3139 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:05:25 Oct 5th | DMR TS1 | (GPS) | TG 311070 | RF | 4.3 | 0.8% | S9+50dB (-43 dBm) |
22:03:05 Oct 5th | DMR TS2 | (GPS) | 9990 | RF | 6.5 | 1.2% | S9+50dB (-43 dBm) |
21:50:50 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 5.1 | 0.3% | S9+50dB (-43 dBm) |