Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:47:15 Sep 16th | DMR TS1 | (GPS) | TG 311070 | Net | 2.6 | 0% | 0.0% |
19:40:15 Sep 16th | DMR TS1 | (GPS) | TG 311070 | RF | 0.4 | 0% | 0.0% |
19:31:14 Sep 16th | DMR TS1 | (GPS) | TG 311070 | RF | 7.2 | 0% | 0.0% |
19:31:01 Sep 16th | DMR TS1 | (GPS) | TG 311070 | RF | 4.3 | 0% | 0.4% |
19:24:09 Sep 16th | DMR TS1 | (GPS) | TG 311070 | Net | 14.5 | 0% | 0.0% |
19:04:55 Sep 16th | DMR TS2 | (GPS) | TG 31399 | Net | 6.2 | 0% | 1.5% |
18:12:28 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 1.4 | 25% | 0.6% |
17:57:18 Sep 16th | DMR TS2 | (GPS) | TG 31399 | Net | 0.5 | 0% | 0.0% |
17:38:20 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
17:31:14 Sep 16th | DMR TS2 | 9990 | KD8SLG | Net | 8.8 | 0% | 0.0% |
17:31:02 Sep 16th | DMR TS2 | (GPS) | 9990 | RF | 8.6 | 0% | 0.0% |
16:36:38 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 7.0 | 0% | 0.0% |
16:23:15 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 1.5 | 24% | 0.0% |
15:27:56 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 3.7 | 16% | 0.0% |
15:19:26 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 5.2 | 0% | 0.0% |
14:40:16 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 9.8 | 0% | 0.0% |
14:38:26 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 8.6 | 8% | 0.0% |
13:48:59 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 6.2 | 0% | 0.0% |
12:18:11 Sep 16th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
04:19:32 Sep 16th | D-Star | W8WOO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:40:15 Sep 16th | DMR TS1 | (GPS) | TG 311070 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
19:31:14 Sep 16th | DMR TS1 | (GPS) | TG 311070 | RF | 7.2 | 0.0% | S9+50dB (-43 dBm) |
19:31:01 Sep 16th | DMR TS1 | (GPS) | TG 311070 | RF | 4.3 | 0.4% | S9+50dB (-43 dBm) |
17:31:02 Sep 16th | DMR TS2 | (GPS) | 9990 | RF | 8.6 | 0.0% | S9+50dB (-43 dBm) |