Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:35:45 Jan 24th | DMR TS1 | (GPS) | TG 311070 | RF | 3.6 | 0% | 0.5% |
11:35:33 Jan 24th | DMR TS1 | (GPS) | TG 311070 | Net | 3.7 | 0% | 0.0% |
11:31:03 Jan 24th | DMR TS1 | (GPS) | TG 311070 | RF | 38.9 | 0% | 0.5% |
11:08:42 Jan 24th | DMR TS2 | 9990 | KE8JNH | Net | 4.8 | 0% | 0.0% |
11:08:35 Jan 24th | DMR TS2 | (GPS) | 9990 | RF | 4.7 | 0% | 0.2% |
10:18:21 Jan 24th | DMR TS2 | (GPS) | 9990 | RF | 10.4 | 0% | 0.3% |
04:28:53 Jan 24th | D-Star | W8WOO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
20:06:01 Jan 23rd | YSF | (GPS) | ALL | RF | 2.5 | 0% | 5.7% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:35:45 Jan 24th | DMR TS1 | (GPS) | TG 311070 | RF | 3.6 | 0.5% | S9+50dB (-43 dBm) |
11:31:03 Jan 24th | DMR TS1 | (GPS) | TG 311070 | RF | 38.9 | 0.5% | S9+50dB (-43 dBm) |
11:08:35 Jan 24th | DMR TS2 | (GPS) | 9990 | RF | 4.7 | 0.2% | S9+50dB (-43 dBm) |
10:18:21 Jan 24th | DMR TS2 | (GPS) | 9990 | RF | 10.4 | 0.3% | S9+50dB (-43 dBm) |
20:06:01 Jan 23rd | YSF | (GPS) | ALL | RF | 2.5 | 5.7% | S9+50dB (-43 dBm) |